| Heritage Victoria - Shipwreck List as of 31/10/2025 - 778 shipwrecks in total | |
| Name | Location | 
| SS VICKY | Bass Strait, Off Wilsons Promontory | 
| ABSTAINER | Lakes Entrance, near the bar | 
| ACHILLES | West Coast, Apollo Bay | 
| ADA BURGESS | East Coast, Venus Bay, Tarwin Beach | 
| ADELHEID | Bass Strait (possible location) | 
| ADIEU | Port Phillip, Lime Channel, near Rye | 
| ADMIRAL | Dromana, Port Phillip, Schnapper Point, Port Phillip Bay | 
| AFRICANE | Port Phillip Bay | 
| AGENORIA | East Coast, Port Albert Bar | 
| AGNES | Bass Strait, near Cape Schanck | 
| AGNES | Port Phillip, Williamstown, back of the Rifle Range | 
| AGNES | Lake Nagambie | 
| AGNES AND HANNAH | Between Cape Schanck and Point Nepean | 
| AGUNA | Port Phillip Heads, Point Nepean | 
| ALBERT | East Coast, Lakes Entrance | 
| ALBERT | Bass Strait, off Port Phillip Heads | 
| ALBERT SAN | East Coast, Cape Conran, Beware Reef | 
| ALBERT VICTOR | East Coast, Corner Inlet, Snake Island, Bentley's Harbour | 
| ALBERT WILLIAM | Port Phillip Bay, Point Gellibrand | 
| ALBERTROSS 2 | Port Albert Entrance | 
| ALBYN S ISLE | Williamstown | 
| ALCANDRE | East Coast, Waratah Bay | 
| ALERT | Bass Strait, between Cape Schanck and Port Phillip Heads | 
| ALEXANDER | West Coast, Apollo Bay | 
| ALEXANDRA | Lady Bay, Warrnambool | 
| ALFRED | Lady Bay, Warrnambool | 
| Alfred | Middle Island, Warrnambool | 
| ALPHA | Williams River NSW | 
| AMAZON | East Coast, Inverloch, Surf Beach | 
| AMICUS | Bass Strait, off Port Phillip Heads, Point Nepean | 
| ANEIURA | Corio Bay, east of Point Lillias | 
| ANITA | Port Phillip Heads, Corsair Rock, Point Nepean back beach | 
| ANNA | West Coast, Apollo Bay | 
| ANNE | Louttit Bay, Lorne | 
| ANNE | West Coast, Barwon Heads | 
| ANNE | Haley's Reef, Apollo Bay | 
| ANNE AND MARY | Bass Strait, off Lake Tyers | 
| ANONYMA | Point Lonsdale beach, Port Phillip Heads | 
| ANTARES | Bay of Islands, 22 miles east of Warrnambool | 
| APOLLO | Lakes Entrance | 
| ARABIA | Railway Pier, Sandridge, Port Phillip | 
| ARCHER | Lady Bay, Warrnambool | 
| ARGO | Portland Beach | 
| ARIEL | Port Albert Bar | 
| ARIEL | Bass Strait, 33 miles off Cape Schanck | 
| ARIEL | Portland Bay | 
| AROONAH | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| ARTISAN | Harmers Haven, Cape Paterson | 
| ASA PACKER | Point Nepean, Port Phillip Heads | 
| AURIGA | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| AUSTRALASIA | Portland | 
| AWAROA | Bass Strait, off Cape Liptrap | 
| BALDROCK | Back of Williamstown Rifle Range, Port Phillip Bay | 
| BALMORAL | Port Fairy | 
| BANDERSNATCH | Gabo Island | 
| BARBARA | White Cliffs, Rye, Port Phillip Bay | 
| BARGE | Gabo Island | 
| Barge A.B. 195 | 2 miles west of Bell Point, Waratah Bay | 
| BAT | Bass Strait | 
| BATMAN | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| Bayonet | 50km south of Point Lonsdale, Bass Strait | 
| BECHERVAISE | Corio Bay, Port Phillip Bay | 
| BELLA WATSON | 200 yards West of Lakes Entrance, Gippsland Coast | 
| BEN BOLT | Frankston, Port Phillip Bay | 
| BENJAMIN ELKIN | Port Fairy | 
| BERTHA | Cape Liptrap | 
| BEVERWIJK 19 | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| BIRCHGROVE | Near The Nobbies, Phillip Island | 
| BITTER BEER | Between Port Fairy and Warrnambool, off Cape Otway | 
| BLACK BOY | Mushroom Rock, Lonsdale Reef, Port Phillip Heads | 
| BLACK EAGLE | Breakwater Pier, Williamstown | 
| BLACK SQUALL | Port Phillip Bay, off Williamstown | 
| BLACK WATCH | Bass Strait, west of Cape Otway | 
| BLACK WITCH I | Apollo Bay | 
| BLACK WITCH II | Apollo Bay | 
| BLACKBIRD | Clonmel Island, Port Albert | 
| BLUEBIRD | West of McHaffies Point, Western Port | 
| BOGONG | West of the Snowy River Mouth | 
| BONNIE | Port Melbourne Lagoon, Hobsons Bay | 
| BOUJAH MAIDEN | Indented Head, Port Phillip Bay | 
| BRIDE | Half Moon Bay, near Torquay, | 
| BRIGHTON | Western Port | 
| BRITANNIA | Bass strait, off Cape Howe | 
| BRITON | Point Henry, Corio Bay | 
| BRONZEWING | Oberon Bay, Wilsons Promontory | 
| BRUNETTE | Ships Graveyard, Outer Heads Area, Bass Strait | 
| BUAJA | Lakes Entrance | 
| BUCRA | Bass Strait, 15 miles south of Woolamai | 
| BUNINYONG | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| BUNYIP | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| BURKE | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| BURNETT | Port Albert Bar | 
| C-SHELL | Portland Bay | 
| CACIQUE | Port Phillip | 
| CAMPANA | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| CAPE VERDE | Hobsons Bay, Off Williamstown, Port Phillip Bay | 
| CAPTAIN COOK | Nelson Bay, Cape Grant | 
| CARMEN | Port Phillip Bay, back of Rifle Range, Williamstown | 
| CARRICK | Off Cape Howe | 
| CASABLANCA | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| CASCADE | Welshpool, Ninety Mile Beach | 
| CENTURION | Phillip Island | 
| CERBERUS (HMVS) | Half Moon Bay, Port Phillip Bay | 
| CHARLOTTE | Cape Schanck | 
| CHEVIOT | Waterloo Bay, Wilsons Promontory | 
| CHILDE HAROLD | Point Gellibrand, Williamstown | 
| CHILDERS (HMAS) | Swan Island, Port Phillip Bay | 
| CHILDREN | Childers Cove, west of Peterborough | 
| CHRISTIAN | Apollo Bay | 
| CHRISTINA FRASER | Bass Strait, off Gabo Island | 
| CICADA | Safety Beach, Dromana | 
| CIGARETTE | Lakes Entrance | 
| CIRCASSIAN | Ram Head | 
| CITY OF HOBART | 60 miles NE of Wilsons Promontory | 
| CITY OF MELBOURNE | Point Henry, Corio Bay, Port Phillip Bay | 
| CLARENCE | Coles Channel, Port Phillip Bay | 
| CLYDE | Entrance Point, Corner Inlet | 
| COILA | Port Albert Bar | 
| COLCHESTER | 5 miles east of Shoal Inlet, Port Albert | 
| COLLEEN BAWN | Ninety Mile Beach | 
| COLUMBIAN | Beached at Sandridge, Port Phillip Bay | 
| COLUMBINE | between Barwon Heads and Point Lonsdale, Ocean Grove, Bass Strait | 
| COMET | Eastern Bass Strait, last seen leaving Port Phillip Heads | 
| COMMISSIONER | Bass Strait, off Cape Patterson | 
| COMMISSIONER | Bass Strait | 
| CONSTANT | Portland | 
| CONTENT | Bass Strait | 
| COOGEE | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| COQUETTE | Waratah Bay | 
| CORINTHIAN | Rye | 
| CORIO | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| CORSAIR | Corsair Rock, Point Nepean, Port Phillip Heads | 
| COUNTESS OF HOPETOUN (HMAS) | Swan Island, Port Phillip Bay | 
| COUNTY ANTRIM | Ninety Mile Beach, west of Lakes Entrance | 
| COURIER | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| COUSINS | Hobsons Bay, Port Phillip Bay | 
| CRAIGBURN | Rye Back Beach, Point Nepean | 
| CREMONA | Tarwin Bay, near Cape Liptrap | 
| CURLEW | Great Glennie Island, Wilsons Promontory | 
| CURLIP | Mouth of the Snowy River at Marlo | 
| CYGNET | Dromana, Port Phillip Bay | 
| D. McLENNAN | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| DANDENONG | Westernport Bay | 
| DARGO | Gippsland Lakes at Eagle Point, near the old wharf | 
| DART | Queenscliff, Port Phillip Bay, near Swan Bay | 
| DAUNTLESS | Bass Strait, disappeared between Gabo Island and Melbourne | 
| DAVID | Point Lonsdale, Port Phillip Heads | 
| DAVID | Sandridge, Port Melbourne, Port Phillip Bay | 
| DEBORAH | Reclaimed Land, Newport, Port Phillip Bay, Yarra River entrance | 
| DEW DROP | Port Albert Bar | 
| DIANA | Port Fairy | 
| DIANA | Point Cook Reef, Port Phillip Bay | 
| DOLPHIN | Wingan Inlet | 
| DOMAIN | Shallow Inlet, Waratah Bay | 
| DOMINION | Indented Head, Port Phillip Bay | 
| DON | Lonsdale Reef, Port Phillip Heads | 
| DON DIEGO | Ships Graveyard, Outer Heads Area, Bass Strait | 
| DOROTHY | Lake Colac | 
| DUKE OF WELLINGTON | Ten Mile Creek, Tarwin Lower | 
| DUNDEE | Port Fairy | 
| DUNEDIN | Near the Victoria sugar works, Sandridge, Port Phillip Bay | 
| DUNKELD | 40 miles east of Wilsons Promontory | 
| DUNLOE | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| DUSTY MILLER | Griffiths Island, Port Fairy | 
| E. NORRIS | Port Phillip Bay, at mouth of Yarra River | 
| EAGLE | Rosebud, Port Phillip Bay | 
| EARL OF CHARLEMONT | Barwon Heads | 
| EARL OF WINDSOR | Middle Bank of Corner Inlet | 
| ECLYPTIC | Clonmel Island, Port Albert | 
| EDINA | Port Phillip Bay, Maribyrnong River | 
| EDINBURGH CASTLE | Lady Bay, Warrnambool | 
| EDWARD | Off Ricketts Point, Port Phillip Bay | 
| EDWARD | Point Nepean Reef, Port Phillip Heads | 
| Edward Northcote | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| EIVION | Rye Pier, Port Phillip Bay | 
| ELEANOR JOHNSTONE | Gabo Island | 
| ELEONORA | Apollo Bay | 
| ELEUTHERIA | Port Phillip Bay, near City of Launceston wreck | 
| ELI LAFOND | Black Head, Westernport | 
| Eliza | Port Phillip, near Mount Eliza | 
| ELIZA | Sandridge, Port Phillip Bay | 
| ELIZA | Between Port Phillip and Western Port, or Bass Strait | 
| ELIZA | Port Phillip Bay, approximately 18 miles from Williamstown | 
| ELIZA | Port Fairy | 
| ELIZA | Cape Schanck | 
| ELIZA DAVIES | Bass Strait, 10 miles east of Wilsons Promontory | 
| ELIZA RAMSDEN | South Channel, Port Phillip | 
| ELIZABETH | Seal Island, east of Wilsons Promontory | 
| ELIZABETH | Portland | 
| ELIZABETH | Portland | 
| ELIZABETH | Cape Schanck | 
| ELIZABETH | Point Lonsdale, Port Phillip Heads | 
| ELIZABETH AND WILLIAM | Andersons Inlet, Venus Bay | 
| ELLA | Entrance to Gippsland Lakes | 
| ELLEN AND MARY | Port Phillip Bay, Hobsons Bay | 
| ELLEN SIMPSON | Bass Strait, near Cape Howe | 
| ELM GROVE | Five mile beach, Wilsons Promontory | 
| EMILY | Dromana, Port Phillip Bay | 
| EMILY | Indented Head, Port Phillip Bay | 
| EMILY | Johanna River mouth, Johanna Beach, Otway National Park | 
| EMILY | Off Mallacoota, Bass Strait | 
| EMILY | Two miles east of Shoal Inlet, Port Albert. | 
| EMPIRE | Near St Leonards, Port Phillip Bay | 
| EMPRESS OF THE SEA | Quarantine Station, Port Phillip Bay | 
| ENTERPRISE | Lady Bay, Warrnambool | 
| ERIC THE RED | Cape Otway, Cape Otway Reef | 
| ESPERANCE BELLE | Gippsland Lakes | 
| ESSINGTON | Port Fairy, Port Fairy Bay | 
| ESTER | Williamstown Rifle Range, Port Phillip Bay | 
| ETHEL BT | Lakes Entrance | 
| EURO | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| EVELYN | Gabo Island | 
| EVERGREEN | Bass Strait, Off Cape Woolamai, Philip Island | 
| FAIR TASMANIAN | Lady Bay, Warrnambool | 
| FALCON | Snowy River Entrance, Marlo | 
| FALLS OF HALLADALE | Massacre Bay, Peterborough | 
| FAVOURITE | Bass Strait | 
| FAWKNER | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| FIJI | Wreck Beach, Moonlight Head | 
| FLINDERS | Dromana, Port Phillip Bay | 
| FOAM | Bass Strait, off Breamlea | 
| FOAM | Lakes Entrance | 
| FOIG-A-BALLAGH | Between Coles and West Channel, Port Phillip Bay | 
| FORERUNNER | Geelong, Port Phillip Bay | 
| FORMOSA | Portsea Back Beach, 3 miles east of Point Nepean | 
| FRANCIS HENTY | Sandringham Breakwater, Port Phillip Bay | 
| FREE TRADER | Lady Bay, Warrnambool | 
| FREEDOM | Lady Bay, Warrnambool | 
| FRISK | Port Phillip Heads, Point Nepean | 
| FROLIC | Snake Island, Port Albert | 
| FROWNING BEAUTY | Port Phillip Bay, Sandridge Beach, Hobsons Bay | 
| FURY | North Point of Sealer's Cove, Wilsons Promontory | 
| FV TURRAGHTY | 33km east of Lakes Entrance | 
| GAMBIER | Port Phillip Bay, between Queenscliff and Pope s Eye Shoal | 
| GANGE | Lonsdale Reef, Prt Phillip Heads | 
| GAZELLE | Apollo Bay | 
| GAZELLE | Port Phillip Bay | 
| GEEBUNG | Port Phillip Bay, Yarra River? | 
| Geelong Punt | Barwon River | 
| GENERAL | Pearl Point, East Gippsland Coast | 
| Genista | Rhyll, Phillip Island, Westernport Bay | 
| GEORGE MARTIN | Walsh's Quarry, near Point Wilson, Corio Bay | 
| GEORGE ROPER | Lonsdale Reef, Port Phillip Heads | 
| GERTRUDE | Waterloo Bay, Wilsons Promontory | 
| GIPPSLANDER | Gabo Island | 
| GLANEUSE | west of Point Lonsdale, Port Phillip Heads | 
| GLENGARRY | Marlo | 
| GOLDEN SPRING | Warrnambool, Lady Bay | 
| GOVERNOR LA TROBE | Schnapper Point, Port Phillip | 
| GRANGE | Little Haley Reef, Mounts Bay | 
| GREYHOUND | Tarwin Bay | 
| GREYHOUND | Schnapper Point, Port Phillip Bay | 
| GREYHOUND | Bass Strait, 15 miles south of Woolamai | 
| GYPSY MOTH V | Gabo Island | 
| H.C. PIGOTT | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| HABITANT | File removed - 9 September 1999 - vessel broken up. | 
| HALCYON | Point Lonsdale, Port Phillip Heads | 
| HANDA ISLE | Bass Strait | 
| HANNAH THOMPSON | Oberon Bay, Wilsons Promontory | 
| Hanns Inlet Unid 1 | Hanns Inlet | 
| Hanns Inlet Unid 2 | Hanns Inlet | 
| HARLECH CASTLE | 60 nm south of Cape Howe | 
| HARRIET | Bass Strait, last seen off Cape Schanck | 
| HARRIET | Limeburners Lagoon, Corio Bay | 
| HARRY LEONARD | Mallacoota Inlet | 
| HELEN | Tarwin Beach | 
| HELEN | Cape Schanck | 
| HENRIETTA | Point Cook Reef, Port Phillip Bay | 
| HENRY | Symonds Channel, Port Phillip Bay. | 
| HENRY | Louttit Bay, Lorne | 
| HENRY | Portland | 
| HENRY | Portland | 
| HENRY MEAKIN | Point Wilson Quarry, Corio Bay, Port Phillip Bay | 
| HERALD OF THE MORNING | Donaldsons Jetty, Port Melbourne, Port Phillip Bay | 
| HERCULES | Apollo Bay | 
| HERO | Gabo Island, western side | 
| HETTIE | Refloat - Brighton, Port Philip Bay | 
| HILARIA | Town Pier, Port Phillip Bay | 
| HILLSMEADS | Ships Graveyard, Bass Strait | 
| HMAS GOORANGAI | South Channel, Port Phillip Bay | 
| HOLYHEAD | Lonsdale Reef, Port Phillip heads | 
| HUGH ROBERTS | Clinton Rocks, 8km west of Point Hicks | 
| HURRICANE | Capel Sound, Port Phillip Bay | 
| HYGEIA | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| IDA | Bass Strait, disappeared between Melbourne and Port Campbell | 
| INELLAN | Port Fairy | 
| INVERLOCHY | Ingoldsby Reef, Anglesea | 
| IQUIQUE | Port Phillip Heads, Point Nepean back beach | 
| ISA | Swan Bay, Port Phillip | 
| ISABEL B | Point Cook, beneath wreck of Queenscliff, RAAF jetty | 
| ISABELLA | Cape Nelson, Portland | 
| ISABELLA | Port Albert Bar | 
| ISABELLA | Port Albert Bar | 
| ISABELLA | Point Nepean back beach | 
| ISABELLA WATSON | Nepean Reef, Port Phillip Heads | 
| ISIS | Frankston, Port Phillip Bay | 
| ISLAND QUEEN | Wilsons Promontory | 
| ITALIA | Westernport | 
| IVY FLORENCE | West Channel, near Swan Island, Port Phillip Bay | 
| J-1 SUBMARINE | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| J-2 SUBMARINE | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| J-3 SUBMARINE | Swan Island, Port Phillip Bay | 
| J-4 SUBMARINE | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| J-5 SUBMARINE | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| J-7 SUBMARINE | Port Phillip Bay, Picnic Point, Hampton, Sandringham Yacht Club | 
| J.W. ALEXANDER | Hopetoun Channel, Corio Bay, Port Phillip Bay | 
| JAMES AND AMELIA | Drysdale, Port Phillip Bay. | 
| JANE | Cape Bridgewater, east end of Discovery Bay | 
| JANE | Entrance to Gippsland Lakes | 
| JANE | Warrnambool | 
| JANE | Lady Bay, Warrnambool | 
| JANE ELIZABETH | Point Nepean, Port Phillip Heads | 
| JANET | East Bank, Symonds Channel, Port Phillip Bay | 
| Jemima | Port Phillip Heads | 
| JENNY | Moonlight Head | 
| JESSIE | Point Nepean Jetty | 
| JIM | Port Phillip Bay, off Point Richards | 
| JOANNA | Joanna Beach between Moonlight Head and Rotten Point | 
| JOANNA | West Channel, Port Phillip Bay | 
| JOHN | Mount Eliza, Port Phillip Bay | 
| JOHN AND CHARLOTTE | Tarwin, Gippsland | 
| JOHN AND ELLEN | Portarlington, Port Phillip Bay | 
| JOHN BULL | Port Phillip Bay, off Ann Street Pier, Williamstown | 
| JOHN ESSIE | Bore Beach (McHaffies Reef), Western Port | 
| JOHN NICHOLSON | Near Schnapper Point, Port Phillip Bay | 
| JOHN NIMMO | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| JOHN NUSSEY | Griffiths Point, Western Port | 
| JOHN ORMEROD | Discovery Bay, 30 miles west of Portland | 
| JOHN SCOTT | Bold Projection, Flaxman's Hill west of Peterborough | 
| JOSEPH H. SCAMMELL | Point Danger Reef, Torquay | 
| JOSEPHINE | Port Phillip Bay | 
| JULES MARIE | Port Phillip Bay, West of Railway Pier, Port Melbourne, Hobsons Bay - Brokenup | 
| JULIA | Portland Bay, west of the Fitzroy River | 
| JULIUS | Lakes Entrance, Ninety Mile Beach | 
| KAKARIKI | Near Gellibrand Pile Light, Williamstown, Port Phillip Bay | 
| KARINGAL | Two miles south of Cape Conran | 
| KENMORE | Bass Strait | 
| KERMANDIE | Disappeared between Westernport and Melbourne | 
| KINGSWEAR | Ships Graveyard, Bass Strait | 
| KOORINGA | Bass Strait, 26 miles off Cape Schanck | 
| KU-RING-GAI II | Beaumaris, Port Phillip Bay | 
| LA BELLA | Lady Bay, Warrnambool | 
| LADY BRASSEY | Stony Point, Westernport Bay | 
| Lady Cheryl | 500 m north-northeast Point Nepean | 
| LADY DORIS | Ram Head | 
| LADY FLORA | Port Phillip Bay, Hobsons Bay | 
| LADY HARVEY | Thirteenth Beach, Barwon Heads | 
| LADY HARVEY | Off Shortlands Bluff, Port Phillip Bay. | 
| LADY MARY PELHAM | Port Fairy | 
| LADY MILDRED | One mile south of Waterloo Point, Wilsons Promontory | 
| LADY OF THE LAKE | Snowy River Entrance | 
| LADY ROBILLIARD | Bluff reef, Portland | 
| LADY YOUNG | Entrance to Corner Inlet, | 
| LAPWING | Port Albert, west bank of Sylvanus Channel | 
| LATROBE | Entrance to Gippsland Lakes | 
| LAURETTE | Cape Paterson | 
| LEEUWIN | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| LEOPOLD | Outer anchorage Williamstown, Port Phillip Bay | 
| LEVEN LASS | Little Rookery Beach, 150m north of Little McHaffie Reef | 
| LIFEBOAT: NARRAWONG BEACH | Narrawong Beach, east of Portland | 
| LIGHT OF THE AGE | Point Lonsdale Beach, half a mile west from Point Lonsdale, Port Phillip Heads | 
| LIGHTER - UNNAMED | South Wharf, Yarra River, Port Phillip Bay | 
| LIGHTNING | off Yarra Street Wharf, Geelong, Corio Bay | 
| LILLIAS | Near mouth of Hopkins River, Warrnambool | 
| LITTLE JOHN | Phillip Island, Westernport | 
| LIZZIE | Screw Creek, Andersons Inlet | 
| LOCH ARD | Mutton Bird Island, Loch Ard Gorge, east of Port Campbell | 
| LONSDALE (HMVS) | Reclaimed land, Queenscliff | 
| LORNA | Lonsdale Reef, Port Phillip Heads | 
| LOUISA LAMONT | Disappeared after leaving Port Phillip Heads | 
| LUCY LEE | Thompsons Creek, Breamlea | 
| LUNE | Cliffy Island, east of Wilsons Promontory | 
| LYDIA | Port Fairy | 
| M.V. CITY OF RAYVILLE | Bass Strait, off Cape Otway | 
| MACCLESFIELD | Clonmel Sands, Port Albert | 
| MACEDON | Behind Williamstown Rifle Range, Port Phillip Bay | 
| MADAGASCAR | Bass Strait, lost at sea | 
| MAFFRA | Two miles west of Point Lonsdale | 
| MAGNAT | Tarwin beach, north west of Cape Liptrap | 
| MAGNOLIA | Disappeared between Refuge Cove and Lakes Entrance. | 
| MAHOGANY SHIP | west of Warrnambool | 
| MAID OF JULPHA | Warrnambool Bay | 
| MALAITA | Ships Graveyard, Outside Port Phillip Heads Area, Bass Strait | 
| MANDARIN | Wilsons Promontory | 
| MANUWATU | Williamstown | 
| MAORI | Eastern Entrance to Western Port | 
| MARAMINGO | Gabo Island | 
| MARCHIONESS | Swan Bay, Port Phillip | 
| MARGARET AND AGNES | Portland Bay | 
| MARGARET NICOL | Gabo Island | 
| MARGARET POYNTER | Railway Pier, Port Phillip Bay | 
| MARGARET RUSSELL | Brighton Beach, Port Phillip Bay | 
| MARIE | Cape Bridgewater | 
| MARIE GABRIELLE | Wreck Beach, Moonlight Head | 
| MARTHA | Port Phillip Heads | 
| MARTHA | Point Franklin, Cape Otway | 
| MARY | Mills Reef, Port Fairy | 
| MARY CUMMING | Cape Patton | 
| MARY JANE | Portland Bay | 
| MARY WILSON | Santa Barbara Bay, Gabo Island | 
| MATILDA | Gabo Island | 
| MAVIS | Port Phillip Bay, 3 miles from Schnapper Point | 
| MAVIS | Mornington Peninsula, possibly near Sorrento Back Beach | 
| MAVIS | Port Phillip Bay, near outside lightship, Williamstown | 
| MAY FERGUSON | Maribyrong River, Footscray (Saltwater) | 
| MAY JENNINGS | Bass Strait | 
| MAYFLOWER | Ninety Mile Beach | 
| MEDEA | Port Phillip Bay, 200 yards SW of Beacon on Swan Island | 
| MEG MERRILIES | Entrance to Corner Inlet | 
| MERCATOR | Bass Strait | 
| MEROPE | Lawrence rocks, Portland | 
| MEROPE | Portland Bay, 15 miles east of Portland | 
| MILORA | Ships Graveyard, Just outside Commonwealth Area No.3, Bass Strait | 
| MIMMIE DYKE | Cape Everard | 
| MINAH | Rhyll, Western Port | 
| MINERVA | Bass Strait, 40 miles west of Cape Otway | 
| MIRANDA | Miranda Bay, Wilsons Promontory | 
| MIRANDA | Point Bunbury, Apollo Bay | 
| MISS ECHO | Lady Julia percy Island, Portland Bay | 
| MISTRESS MINE | Sandpatch Point, Mallacoota | 
| MOANA | Tullaberga Island, near Mallacoota, East Gipsland | 
| MONARCH | Port Phillip Bay, between Coles and West Channels | 
| MONUMENTAL CITY | Tullaberga Island, near Gabo Island and Mallacoota | 
| MOSQUITO | Ships Graveyard, Bass Strait | 
| MOUNTAIN MAID | Port Phillip, between Coles and West Channels | 
| MYSTERY | Swan Island, Port Phillip Bay | 
| NAIAD | Point Addis | 
| NAIRANA | West of Princes Pier, Port Melbourne | 
| NATAL | Sealers Cove, Wilsons Promontory | 
| NAUTILUS | Cape Liptrap | 
| NEPTUNE | Pearl Point | 
| NESTOR | Portland | 
| NEW ZEALANDER | Portland Bay | 
| NEWFIELD | Newfield, one mile east of Curdies River | 
| NIL DESPERANDUM | Port Phillip, between Melbourne and Werribee River | 
| NIL DESPERANDUM | Wilsons Promontory, off the Glennie Islands | 
| NONPAREIL | Lonsdale Reef, Port Phillip Heads | 
| NORFOLK | Ninety Mile Beach | 
| NORWESTER | Portsea Back Beach, near London Bridge | 
| NOVELTY | Portarlington, Port Phillip Bay | 
| NOWRA | London Bridge, Portsea Back Beach | 
| NUT BROWN MAYD | Port Phillip Bay | 
| OCEAN REEF | Lakes Entrance | 
| OLIVIA DAVIS | Warrnambool | 
| OMEGA | West Channel, Port Phillip Bay | 
| ONTARIO | Between Corsair Rock and Point Nepean, Port Phillip Heads | 
| OPOSSUM | Port Phillip Bay, White Cliffs, Rye | 
| ORANGE GROVE | No. 6 Victoria Dock, Yarra River | 
| ORBOST | Waratah Bay, Wilsons Promontory | 
| ORION | Bass Strait, disappeared between Tasmania and Melbourne | 
| ORME | Bass Strait, between Cunninghame and Mallacoota | 
| OSPREY | Lorne, Loutit Bay | 
| OTWAY | Between St Leonards and Indented Head, Port Phillip Bay | 
| OTWAY | Lorne, Louttit Bay | 
| OZONE | Port Phillip Bay, Indented Head | 
| P.S. GLASGOW CITIZEN | Bass Strait, disappeared after leaving the Heads | 
| P.S. THISTLE | West bank of Port Albert entrance | 
| PALACE | Phillip Island The Nobbies | 
| PARINGA | Royal Brighton Yacht Club, Brighton, Port Phillip Bay | 
| PARINGA | Disappeared off Wilsons Promontory | 
| PAUL JONES | Bass Strait, off Lorne | 
| PAUL PRY | Bass Strait, off Cape Schanck | 
| PERMASITE | Port Phillip Bay, Hampton | 
| PERSEVERANCE | Port Phillip Bay, Frankston | 
| PERSEVERANCE | Western Port | 
| PET | 10 miles south-east Rabbit Island | 
| PETREL | Sullivan s Point, Port Phillip Bay | 
| PHOEBE | Gabo Island | 
| PHOENICIAN | Anonyma Reef, off Sandringham, Port Phillip Bay | 
| PHOENIX | Western Port | 
| PILOT | Port Phillip Bay? | 
| PILOT | Hobsons Bay, Port Phillip Bay | 
| PINAFORE | Port Phillip Bay, 7-8 miles north of West Channel Pile Light | 
| PIONEER | Corner Inlet | 
| PIONEER | Ships Graveyard, Commonwealth Area No.3, Bass Strait | 
| PLENTY | Seal Island, east of Wilsons Promontory | 
| POMONA | Between Lake Tyers and Snowy River | 
| Port Fairy UNID Site B | East Beach, Port Fairy | 
| Port Fairy UNID Site C | Port Fairy Bay | 
| Port Fairy UNID Site D | Port Fairy Bay | 
| PORTLAND | Lonsdale Reef, Port Phillip Heads | 
| PRETTY JANE | Ninety Mile Beach, west of Lakes Entrance, near Loch Sport | 
| PRINCE ALBERT | Port Phillip Heads, Point Nepean | 
| PRINCE ALFRED | Queenscliff, Port Phillip Bay | 
| PRINCE OF THE SEAS | Port Phillip Bay, Railway Pier, Hobsons Bay. | 
| PRINCE OF WALES | Bass Strait, off Cape Howe | 
| PRINCE OF WALES | Point Lonsdale, Port Phillip Heads | 
| PRINCESS ROYAL | Lonsdale Reef, Port Phillip Heads | 
| PRYDE | Nepean Reef, Port Phillip Heads | 
| PS CLONMEL | Clonmel Sands, Port Albert Bar. | 
| PS PAYNESVILLE | Ocean Grange , Ninety Mile Beach | 
| QUEENSCLIFFE | RAAF Seaplane Jetty, Point Cook, Port Phillip Bay | 
| R.M.S. AUSTRALIA | Outer Corsair Reef, Point Nepean | 
| RACER | Mt Eliza, Port Phillip Bay | 
| RED JACKET | Port Phillip Bay? | 
| REDBIRD | Hastings, Western Port | 
| REGIA | Portland Bay | 
| REINDEER | Cape Liptrap | 
| RELENTLESS | Queenscliff, Port Phillip Bay | 
| RELIANCE | Three miles SE of Cape Schanck | 
| REMBRANDT | Bass Strait off Ninety Mile Beach | 
| RESTLESS | North of Pattersons River mouth, Port Phillip Bay | 
