| Simple Search » |
Back to search results »
|
LocationHalf Moon Bay, Port Phillip Bay VHR NumberS117 Date lost02/09/1926 Year of construction1867 |
|
The former flagship of the Victorian Colonial Navy, HMVS Cerberus is internationally significant as a surviving example of a turret ship, or breastwork monitor class of warship. It was the first armoured warship built for Australia, and upon Federation became the Commonwealth of Australia's first capital ship. When it was built, along with its sister ship Magdala they were the first British ships to have low freeboard, breastwork protection, a central superstructure with fore and aft turrets, ... more
| Physical Description | |
|---|---|
| Construction Material | Iron |
| Rig | Other |
| Hull Details | ironclad breastwork monitor, two revolving turrets,Armour: turrets - 10"-9" iron, 9"-11" teak; breastwork9"-8" iron, 11"-9" teak; sides - 8"-6" iron, 11"-9" teak; maindeck - 1.5" iron, 10" teak; breastwork deck - 1" iron, 10"teak. Bunkers 240 tons coal. |
| Propulsion | Steam - Screw |
| Engine Specification | Maudslay & Son |
| Engine Builder | Two horizontal two cylinder double acting simple steam engines. 43 inches bore, 27 feet stroke, fired by four boilers with 30psi working pressure, twin screws. IHP 1370, NHP 250. Propellors single balcanced, 95 square feet. 9.75 knots max speed. Coal b |
| Number of Masts | 2 |
| Length / Breadth / Depth | 255.0 Feet / 45.0 Feet / 15.6 Feet |
| History | |
| Builder | Palmer Shipbuilding & Iron Co., designed by Mr E.J. Reed, C.B., Chief Constructor, Admiralty |
| Built Date | 1867 |
| Built Port / Country | Jarrow-on-Tyne / England |
| Registration Port / Country | / Australia |
| Former Details of Registration | Prior to being obtained by Sandringham Council (now Bayside City), the ship was built for the Victorian Navy |
| Details |
Armament: 4 muzzle loading rifled Armstrong guns, mounted in 2 turrets, 10" bore, length 15'; refit 1879, added 4 Nordenfelt guns to armament. Armour: turrets - 10"-9" iron, 9"-11" teak; ... more |
| Voyage Details | |
| Date Lost | 02/09/1926 |
| Owner | Sandringham Council |
| Cause of Loss |
Scuttled as breakwater |
| Further Details | |
| Number of Passengers | 0 |
| Number of Crew Members | 0 |