LAKE MERRIMU 1
Location
504 DIGGERS REST ROAD COIMADAI, MOORABOOL SHIRE
File Number
11/003136-01
Level
Heritage Inventory Site
|
-
 [1/20] | LAKE MERRIMU 1 |  |
-
 [2/20] | LAKE MERRIMU 1 |  |
-
 [3/20] | LAKE MERRIMU 1 |  |
-
 [4/20] | LAKE MERRIMU 1 |  |
-
 [5/20] | LAKE MERRIMU 1 |  |
-
 [6/20] | LAKE MERRIMU 1 |  |
-
 [7/20] | LAKE MERRIMU 1 |  |
-
 [8/20] | LAKE MERRIMU 1 |  |
-
 [9/20] | LAKE MERRIMU 1 |  |
-
 [10/20] | LAKE MERRIMU 1 |  |
-
 [11/20] | LAKE MERRIMU 1 |  |
-
 [12/20] | LAKE MERRIMU 1 |  |
-
 [13/20] | LAKE MERRIMU 1 |  |
-
 [14/20] | LAKE MERRIMU 1 |  |
-
 [15/20] | LAKE MERRIMU 1 |  |
-
 [16/20] | LAKE MERRIMU 1 |  |
-
 [17/20] | LAKE MERRIMU 1 |  |
-
 [18/20] | LAKE MERRIMU 1 |  |
-
 [19/20] | LAKE MERRIMU 1 |  |
-
 [20/20] | LAKE MERRIMU 1 |  |
|
|
Statement of Significance
Group
Manufacturing and Processing
Category
Kiln Lime