LANDY'S DREAM MINING SITE
Location
LANDY GULLY BAW BAW, BAW BAW SHIRE
Level
Heritage Inventory Site
|
-
 [1/23] | 050.JPG |  |
-
 [2/23] | 066.JPG |  |
-
 [3/23] | 06f8a84c.jpg |  |
-
 [4/23] | 070.JPG |  |
-
 [5/23] | 071.JPG |  |
-
 [6/23] | 076.JPG |  |
-
 [7/23] | 080.JPG |  |
-
 [8/23] | 084.JPG |  |
-
 [9/23] | 6c5b9f6b.jpg |  |
-
 [10/23] | b419bc1b.jpg |  |
-
 [11/23] | d5c0a8d1.jpg |  |
-
 [12/23] | f34209e6.jpg |  |
-
 [13/23] | Walhalla Rudy Group 006.jpg |  |
-
 [14/23] | Walhalla Rudy Group 007.jpg |  |
-
 [15/23] | Walhalla Rudy Group 014.jpg |  |
-
 [16/23] | Walhalla Rudy Group 016.jpg |  |
-
 [17/23] | Walhalla Rudy Group 029.jpg |  |
-
 [18/23] | Walhalla Rudy Group 030.jpg |  |
-
 [19/23] | Walhalla Rudy Group 031.jpg |  |
-
 [20/23] | Walhalla Rudy Group 032.jpg |  |
-
 [21/23] | Walhalla Rudy Group 033.jpg |  |
-
 [22/23] | Walhalla Rudy Group 065.jpg |  |
-
 [23/23] | Walhalla Rudy Group 073.jpg |  |
|
|
Statement of Significance
Group
Mining and Mineral Processing
Category
Gold Mining Site