WATERLOO BAY HOME COVE 2
Location
SOUTH EAST WALKING TRACK WILSONS PROMONTORY, SOUTH GIPPSLAND SHIRE
File Number
11/003141-01
Level
Heritage Inventory Site
|
-
 [1/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [2/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [3/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [4/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [5/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [6/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [7/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [8/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [9/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [10/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [11/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [12/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [13/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [14/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [15/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [16/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [17/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [18/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [19/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [20/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [21/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [22/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [23/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [24/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [25/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [26/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [27/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [28/29] | WATERLOO BAY HOME COVE 2 |  |
-
 [29/29] | WATERLOO BAY HOME COVE 2 |  |
|
|
Statement of Significance
Group
Residential buildings (private)
Category
Hut/Shack